Professional repair for NSK, Panasonic, Yokogawa, Yaskawa drivers
OEM-grade quality with fast response
Expert diagnosis, OEM-grade repair, complete testing
Complete technical documentation and experienced engineers for quick problem identification
Using matching components and specifications, repair quality equals OEM standards
All repairs undergo actual simulation testing to ensure normal operation before shipping
Support for various brands and models with customized repair solutions
| Issue Type | Common Symptoms |
|---|---|
| Power Failure | Cannot start, fuse blown |
| Communication Error | RS-232 no response, controller disconnected |
| Drive Abnormality | Motor cannot drive, alarm triggered, overload error |
| Connector/Capacitor Damage | Solder joint loose, component aging, leakage |
These drivers are typically paired with MSMA series servo motors, widely used in semiconductor processes, automation equipment, machine tools, and optoelectronic production lines.
| Issue Type | Common Symptoms | Recommended Action |
|---|---|---|
| Power Not Starting | No display, fan not running | Check AC input voltage, test fuse and power module |
| AL.11 Alarm | Motor overheating | Check if load exceeds limit, verify motor temperature |
| AL.13 Alarm | Encoder abnormality | Reconnect connector, replace encoder or test cable |
| AL.15 Alarm | Motor overcurrent | Check drive parameters and motor wiring |
| AL.16 Alarm | Overvoltage protection | Check braking resistor, add regenerative resistor |
| Communication Failure | Cannot connect to PLC/controller | Check baud rate, transmission format, address settings |
| Motor Vibration/Noise | Unstable motor, shaking | Adjust servo gain parameters, check structure |
| ERR Display/Flashing LED | LED flashing, no response | Try reset, if persistent send for repair |
Most Yokogawa Dynaserv drivers have no code display screen; diagnosis relies on LED status lights and external behavior. We recommend using OEM test motors and simulators to verify main circuit functionality.
| Status Code / Symptom | Problem Description | Recommended Action |
|---|---|---|
| POWER not lit | Main power not input, internal power abnormality | Check AC input, fuse or rectifier module |
| ERR light on/flashing | Control error, internal failure, EEPROM error | Restart, if persistent send for repair |
| Motor cannot drive | Output drive signal abnormality, main circuit damage | Test IGBT, check motor connection |
| Communication failure | RS-232 or other communication module failure | Verify settings, check cable and interface |
| Position offset / poor repeatability | Encoder (Resolver) abnormality, mechanical looseness | Test feedback system, check installation and wiring |
| Motor vibration / abnormal heating | Control parameter error or motor short circuit | Check gain settings, rewire or replace motor |
| Alarm on startup | Initial value error, feedback out of sync, interference | Reset alarm, use test platform for simulation check |
| Motor won't rotate, no alarm | Output power module burned or output short circuit | Measure phase voltages, check IGBT or main board |
| Alarm Code | Problem Name | Recommended Action |
|---|---|---|
| AL.13 | Motor overheating | Reduce load, check motor fan and ventilation |
| AL.14 | Driver overheating | Clean heatsink, check fan operation |
| AL.15 | Overcurrent | Reduce load, check motor wiring and grounding |
| AL.16 | Overvoltage | Install regenerative resistor, adjust deceleration curve |
| AL.20 | Encoder abnormality | Check encoder wire, reconnect or replace encoder |
| AL.30 | Parameter setting error | Reset parameters or rewrite settings |
| AL.40 | Communication failure (e.g., EtherCAT) | Check communication line, IP configuration, master connection |
| AL.72 | Software limit error | Check settings, adjust command output |
| AL.84 | Parameter change abnormality | Restart and retry, initialize settings if necessary |
If you encounter driver failure issues, please contact us
We provide professional diagnosis, repair, or complete unit testing